Building V
“SMOKINITE” RESIDENTIAL BUILDINGS
Property |
Type |
Gross building area |
Status/Price |
Layout |
---|---|---|---|---|
Floor 1 | Look at | |||
Apartment V1 | едностаен | 46.52 Sq.m. | Sold | Look at |
Apartment V2 | 1-bedroom | 67.10 Sq.m. | Sold | Look at |
Apartment V3 | 2-bedroom | 120.52 Sq.m. | Sold | Look at |
Floor 2 | Look at | |||
Apartment V4 | 2-bedroom | 72.12 Sq.m. | Sold | Look at |
Apartment V5 | 1-bedroom | 55.17 Sq.m. | Sold | Look at |
Apartment V6 | 1-bedroom | 59.88 Sq.m. | Sold | Look at |
Apartment V7 | 2-bedroom | 107.11 Sq.m. | Sold | Look at |
Apartment V8 | 2-bedroom | 106.30 Sq.m. | Sold | Look at |
Apartment V9 | 1-bedroom | 59.34 Sq.m. | Sold | Look at |
Apartment V10 | 1-bedroom | 56.97 Sq.m. | Sold | Look at |
Apartment V11 | 2-bedroom | 74.62 Sq.m. | Sold | Look at |
Floor 3 | Look at | |||
Apartment V12 | 2-bedroom | 72.35 Sq.m. | Sold | Look at |
Apartment V13 | 1-bedroom | 55.20 Sq.m. | Sold | Look at |
Apartment V14 | 1-bedroom | 59.88 Sq.m. | Sold | Look at |
Apartment V15 | 2-bedroom | 107.11 Sq.m. | Sold | Look at |
Apartment V16 | 2-bedroom | 106.78 Sq.m. | Sold | Look at |
Apartment V17 | 1-bedroom | 59.61 Sq.m. | Sold | Look at |
Apartment V18 | 1-bedroom | 57.23 Sq.m. | Sold | Look at |
Apartment V19 | 2-bedroom | 74.95 Sq.m. | Sold | Look at |
Floor 4 | Look at | |||
Apartment V20 | 2-bedroom | 72.35 Sq.m. | Sold | Look at |
Apartment V21 | 1-bedroom | 55.20 Sq.m. | Sold | Look at |
Apartment V22 | 1-bedroom | 59.88 Sq.m. | Sold | Look at |
Apartment V23 | 2-bedroom | 107.11 Sq.m. | Sold | Look at |
Apartment V24 | 2-bedroom | 106.78 Sq.m. | Sold | Look at |
Apartment V25 | 1-bedroom | 59.61 Sq.m. | Sold | Look at |
Apartment V26 | 1-bedroom | 57.23 Sq.m. | Sold | Look at |
Apartment V27 | 2-bedroom | 74.95 Sq.m. | Sold | Look at |
Floor 5 | Look at | |||
Apartment V28 | 2-bedroom | 72.35 Sq.m. | Sold | Look at |
Apartment V29 | 1-bedroom | 55.20 Sq.m. | Sold | Look at |
Apartment V30 | 1-bedroom | 59.88 Sq.m. | Sold | Look at |
Apartment V31 | 2-bedroom | 107.11 Sq.m. | Reserved | Look at |
Apartment V32 | 2-bedroom | 106.78 Sq.m. | Sold | Look at |
Apartment V33 | 1-bedroom | 59.61 Sq.m. | Sold | Look at |
Apartment V34 | 1-bedroom | 57.23 Sq.m. | Sold | Look at |
Apartment V35 | 2-bedroom | 74.95 Sq.m. | Sold | Look at |
Floor 6 | Look at | |||
Apartment V36 | 2-bedroom | 72.35 Sq.m. | Sold | Look at |
Apartment V37 | 1-bedroom | 55.20 Sq.m. | Sold | Look at |
Apartment V38 | 1-bedroom | 59.88 Sq.m. | Sold | Look at |
Apartment V39 | 2-bedroom | 107.11 Sq.m. | Sold | Look at |
Apartment V40 | 2-bedroom | 106.78 Sq.m. | Sold | Look at |
Apartment V41 | 1-bedroom | 59.61 Sq.m. | Sold | Look at |
Apartment V42 | 1-bedroom | 57.23 Sq.m. | Sold | Look at |
Apartment V43 | 2-bedroom | 74.95 Sq.m. | Sold | Look at |
Floor 7 | Look at | |||
Apartment V44 | 2-bedroom | 72.35 Sq.m. | Sold | Look at |
Apartment V45 | 1-bedroom | 55.20 Sq.m. | Sold | Look at |
Apartment V46 | 1-bedroom | 59.88 Sq.m. | Sold | Look at |
Apartment V47 | 2-bedroom | 107.11 Sq.m. | Sold | Look at |
Apartment V48 | 2-bedroom | 106.78 Sq.m. | Sold | Look at |
Apartment V49 | 1-bedroom | 59.61 Sq.m. | Sold | Look at |
Apartment V50 | 1-bedroom | 57.23 Sq.m. | Sold | Look at |
Apartment V51 | 2-bedroom | 74.95 Sq.m. | Sold | Look at |
Floor 8 | Look at | |||
Apartment V52 | 2-bedroom | 71.87 Sq.m. | Sold | Look at |
Apartment V53 | 1-bedroom | 54.82 Sq.m. | Sold | Look at |
Apartment V54 | 1-bedroom | 59.47 Sq.m. | Sold | Look at |
Apartment V55 | 2-bedroom | 106.38 Sq.m. | Sold | Look at |
Apartment V56 | 2-bedroom | 106.07 Sq.m. | Sold | Look at |
Apartment V57 | 1-bedroom | 59.21 Sq.m. | Sold | Look at |
Apartment V58 | 1-bedroom | 56.85 Sq.m. | Sold | Look at |
Apartment V59 | 2-bedroom | 74.46 Sq.m. | Sold | Look at |
BUILDING A

BUILDING B

BUILDING V
