BUILDING A
“SMOKINITE” RESIDENTIAL BUILDINGS
Property |
Type |
Gross building area |
Status/ Price |
Layout |
|---|---|---|---|---|
| Floor 1 | Look at | |||
| Shop 1 | 122.91 sq.m. | sold | Look at | |
| Shop 2 | 107.33 sq.m. | sold | Look at | |
| Shop 3 | 111.76 sq.m. | sold | Look at | |
| Shop 4 | 199.80 sq.m. | sold | Look at | |
| Garage А1 | 24.54 sq.m. | sold | Look at | |
| Garage А2 | 25.28 sq.m. | sold | Look at | |
| Garage А3 | 25.30 sq.m. | sold | Look at | |
| Garage А4 | 25.30 sq.m. | sold | Look at | |
| Bistro | 162.99 sq.m. | sold | Look at | |
| Floor 2 | Look at | |||
| Apartment А1 | 2-bedroom Apartment | 75.85 sq.m. | sold | Look at |
| Apartment А2 | 1-bedroom Apartment | 57.93 sq.m. | sold | Look at |
| Apartment А3 | 1-bedroom Apartment | 60.48 sq.m. | sold | Look at |
| Apartment А4 | 2-bedroom Apartment | 108.19 sq.m. | sold | Look at |
| Apartment А5 | 2-bedroom Apartment | 107.83 sq.m. | sold | Look at |
| Apartment А6 | 1-bedroom Apartment | 60.18 sq.m. | sold | Look at |
| Apartment А7 | 1-bedroom Apartment | 55.55 sq.m. | sold | Look at |
| Apartment А8 | 2-bedroom Apartment | 72.71 sq.m. | sold | Look at |
| Floor 3 | Look at | |||
| Apartment А9 | 2-bedroom Apartment | 76.05 sq.m. | sold | Look at |
| Apartment А10 | 1-bedroom Apartment | 58.08 sq.m. | sold | Look at |
| Apartment А11 | 1-bedroom Apartment | 60.63 sq.m. | sold | Look at |
| Apartment А12 | 2-bedroom Apartment | 108.47 sq.m. | sold | Look at |
| Apartment А13 | 2-bedroom Apartment | 108.10 sq.m. | sold | Look at |
| Apartment А14 | 1-bedroom Apartment | 60.33 sq.m. | sold | Look at |
| Apartment А15 | 1-bedroom Apartment | 55.68 sq.m. | sold | Look at |
| Apartment А16 | 2-bedroom Apartment | 72.89 sq.m. | sold | Look at |
| Floor 4 | Look at | |||
| Apartment А17 | 2-bedroom Apartment | 76.05 sq.m. | sold | Look at |
| Apartment А18 | 1-bedroom Apartment | 58.08 sq.m. | sold | Look at |
| Apartment А19 | 1-bedroom Apartment | 60.63 sq.m. | sold | Look at |
| Apartment А20 | 2-bedroom Apartment | 108.47 sq.m. | sold | Look at |
| Apartment А21 | 2-bedroom Apartment | 108.10 sq.m. | reserved | Look at |
| Apartment А22 | 1-bedroom Apartment | 60.33 sq.m. | sold | Look at |
| Apartment А23 | 1-bedroom Apartment | 55.68 sq.m. | sold | Look at |
| Apartment А24 | 2-bedroom Apartment | 72.89 sq.m. | sold | Look at |
| Floor 5 | Look at | |||
| Apartment А25 | 2-bedroom Apartment | 76.05 sq.m. | sold | Look at |
| Apartment А26 | 1-bedroom Apartment | 58.08 sq.m. | sold | Look at |
| Apartment А27 | 1-bedroom Apartment | 60.63 sq.m. | sold | Look at |
| Apartment А28 | 2-bedroom Apartment | 108.47 sq.m. | sold | Look at |
| Apartment А29 | 2-bedroom Apartment | 108.10 sq.m. | sold | Look at |
| Apartment А30 | 1-bedroom Apartment | 60.33 sq.m. | sold | Look at |
| Apartment А31 | 1-bedroom Apartment | 55.68 sq.m. | sold | Look at |
| Apartment А32 | 2-bedroom Apartment | 72.89 sq.m. | sold | Look at |
| Floor 6 | Look at | |||
| Apartment А33 | 2-bedroom Apartment | 76.05 sq.m. | sold | Look at |
| Apartment А34 | 1-bedroom Apartment | 58.08 sq.m. | sold | Look at |
| Apartment А35 | 1-bedroom Apartment | 60.63 sq.m. | sold | Look at |
| Apartment А36 | 2-bedroom Apartment | 108.47 sq.m. | reserved | Look at |
| Apartment А37 | 2-bedroom Apartment | 108.10 sq.m. | sold | Look at |
| Apartment А38 | 1-bedroom Apartment | 60.33 sq.m. | sold | Look at |
| Apartment А39 | 1-bedroom Apartment | 55.68 sq.m. | sold | Look at |
| Apartment А40 | 2-bedroom Apartment | 72.89 sq.m. | sold | Look at |
| Floor 7 | Look at | |||
| Apartment А41 | 2-bedroom Apartment | 76.05 sq.m. | sold | Look at |
| Apartment А42 | 1-bedroom Apartment | 58.08 sq.m. | sold | Look at |
| Apartment А43 | 1-bedroom Apartment | 60.63 sq.m. | sold | Look at |
| Apartment А44 | 2-bedroom Apartment | 108.47 sq.m. | reserved | Look at |
| Apartment А45 | 2-bedroom Apartment | 108.10 sq.m. | sold | Look at |
| Apartment А46 | 1-bedroom Apartment | 60.33 sq.m. | sold | Look at |
| Apartment А47 | 1-bedroom Apartment | 55.68 sq.m. | Sold | Look at |
| Apartment А48 | 2-bedroom Apartment | 72.89 sq.m. | sold | Look at |
| Floor 8 | Look at | |||
| Apartment А49 | 2-bedroom Apartment | 75.49 sq.m. | sold | Look at |
| Apartment А50 | 1-bedroom Apartment | 57.65 sq.m. | sold | Look at |
| Apartment А51 | 1-bedroom Apartment | 60.18 sq.m. | sold | Look at |
| Apartment А52 | 2-bedroom Apartment | 107.65 sq.m. | reserved | Look at |
| Apartment А53 | 2-bedroom Apartment | 107.31 sq.m. | sold | Look at |
| Apartment А54 | 1-bedroom Apartment | 60.33 sq.m. | sold | Look at |
| Apartment А55 | 1-bedroom Apartment | 55.28 sq.m. | sold | Look at |
| Apartment А56 | 2-bedroom Apartment | 72.37 sq.m. | sold | Look at |
BUILDING A
4 shops
Bistro with covered main area and a garden
Lobby and reception
28 apartments with 1 bedroom
28 apartments with 2 bedrooms
BUILDING B
2 1-bedroom apartments with patio
2 2-bedroom apartments with patio
28 apartments with 1 bedroom
28 apartments with 2 bedrooms
BUILDING V
A studio with patio
1 1-bedroom apartment with patio
1 2-bedroom apartment with patio
28 apartments with 1 bedroom
28 apartments with 2 bedrooms
